Permit Fee Schedule
R-O-W Permits – Categories | Fee | Unit | Notes |
---|---|---|---|
Merchants/Businesses/Vendors - ALL areas in the Right-of-Way (i.e. sandwich boards) and beautifications on City Right-of-Way (See Exhibit A): | |||
Display and/or Sale of Merchandise/signs (i.e. sandwich boards) and beautifications on City Right-of-Way | $5 | Per Sq. Ft./Yr. | exp. Dec. 31 |
Food Stands or Truck - One day | $30 | Per Day | |
Food Stands or Trucks -per space 8 hrs. per day, | $50 | Each/Yr. | exp. Dec. 31 |
Signs or other appendages of a building projection over sidewalks, streets, alleys or other public property (one-time fee). | $30 | One Time Fee | One Time Fee |
Right-of-Way Temporary Usage Permit - Engineering Dept. to determine if any particular temporary use will be allowed on the Bluff Walk (See Exhibit B): | |||
Storage/Pods/Staging Equipment/Scaffolding - Fee expected 30 days from purchase. Fee of $100 per 30 days additional. | $50 $100 |
First 30 Days Over 30 Days |
|
Dumpsters – $50.00 first 30 days, $100.00 every 30 days after | $50 $100 |
First 30 Days Over 30 Days |
|
Over Head or any other encroachment not listed above – $50.00 first 30 days, $100.00 every 30 days after | $50 $100 |
First 30 Days Over 30 Days |
|
Restaurants/Lounging/Cafés/Other - Any objects or merchandise placed on a sidewalk or other walking area (See Exhibit C): | |||
Display and/or Sale of Merchandise/signs (i.e. sandwich boards) and beautifications on City Right-of-Way | $5 | Per Sq. Ft./Yr. | exp. Dec. 31 |
Food Stands or Tables/Chairs/Etc. | $5 | Per Sq. Ft./Yr. | exp. Dec. 31 |
Maintenance of Traffic Plans (MOT) - (See Exhibit D): | |||
Work Zones | $100 | Every 30 Days | Call to extend |
Sidewalk Closures | $100 | Every 30 Days | Call to extend |
Driveway Permit | $30 | Each | |
Small Cell Facilities Located Within City Right-of-Way (See Exhibit E): | |||
SCF Permit Fee | $150 | Each | |
Shared Mobility Devices | None | 12 Months | exp. Dec. 31 |
Note - Uses permitted under a special events permit are exempt from this fee schedule. |
FacebookTwitterYouTubeEmail